Contact Details
The John Smith's Stadium, Stadium Way, Huddersfield, Yorkshire, HD1 6PG
Main Telephone: 01484 484116
Conference Telephone: 01484 484164
Visit Website
- Max Capacity: 450
- Total Meeting Rooms: 27
- Rating: N/A
Venue Overview
- 15.5 m to Leeds Bradford International Airport
Location
The John Smith’s Stadium
The John Smith's Stadium provides the perfect environment for conferences, meetings and events of all sizes. All the suites are designed to the highest specification, have first class conferencing facilities and can be tailored to your specific event's needs. Our stadium is also available to hire for private parties. Whether it is a wedding, birthday, naming ceremony, anniversary, student ball, Christmas Parties or any other reason to celebrate we can provide the perfect backdrop and delicious catering for you and your valued guests. Our Revell Ward Suite is the largest within a 20 mile radius with a maximum capacity of 440 for conference or 350 for an awards dinner. We're proud to boast that the many spaces on site have a flexibility rarely matched either locally or nationally with room dividers and no fixed staging or dance floor allowing your function to fit perfectly within the walls of this prestigius venue.
Capacity
Name | Banqueting | Boardroom | Theatre | Cabaret | Reception |
---|---|---|---|---|---|
Revell Ward Suite | 360 | 60 | 440 | 256 | 500 |
John Smith's Suite | 100 | 25 | 120 | 64 | 120 |
The Big Red Suite | 120 | 30 | 120 | 80 | 150 |
Core Executive Box 1 | x | 16 | x | x | x |
The Boardroom | 36 | 12 | 30 | 24 | 50 |
Core Executive Box 2 | 10 | x | 10 | x | x |
Core Executive Box 3 | x | 10 | x | x | x |
Core Executive Box 4 | 10 | 10 | 10 | x | x |
Core Executive Box 5 | 10 | x | 10 | x | x |
Core Executive Box 6 | x | 10 | x | x | x |
Core Executive Box 7 | x | 10 | x | x | x |
Core Executive Box 8 | 10 | x | 10 | x | x |
Core Executive Box 9 | x | 10 | x | x | x |
Core Executive Box 10 | 10 | x | 10 | x | x |
Core Executive Box 11 | 10 | x | 10 | x | x |
Core Executive Box 12 | x | 10 | x | x | x |
Core Executive Box 13 | x | 10 | x | x | x |
Core Executive Box 14 | 10 | x | 10 | x | x |
Core Executive Box 15 | 10 | x | 10 | x | x |
Core Executive Box 16 | 10 | x | 10 | x | x |
Core Executive Box 17 | x | 10 | x | x | x |
Core Executive Box 18 | 10 | x | 10 | x | x |
Core Executive Box 19 | x | 10 | x | x | x |
Core Executive Box 20 | x | 10 | x | x | x |
Core Executive Box 21 | 10 | x | 10 | x | x |
Core Executive Box 22 | x | 10 | x | x | x |
Core Executive Box 23 | x | 10 | x | x | x |
Core Executive Box 24 | 10 | x | 10 | x | x |
Core Executive Box 25 | 10 | x | 10 | x | x |
Core Executive Box 26 | x | x | 20 | x | x |
Parking
Type | Basis | Spaces | Cost | Location |
---|---|---|---|---|
Car | 0 | £0 | Offsite | |
Car | 1200 | £0 | Onsite | |
Coach | 0 | £0 | Offsite | |
Coach | Per Hour | 50 | £0 | Onsite |
Electric Charging | 0 | £0 | Offsite | |
Electric Charging | 0 | £0 | Onsite |
Awards
The focal point of the 51 acre site is the uniquely designed 24,500 seater stadium which is home to Huddersfield Town Football Club and Huddersfield Giants Rugby League Club and was awarded the prestigious RIBA Building of the Year award for 1995, and after an internal refurbishment in 2013 is still looking amazing.
Venue Safety Policy
Corporate Responsiblities
We understand the importance of our corporate responsibility and have ethical policies on wastage and sustainability.
Venue Group

