Contact Details
2, Wharf Approach, Leeds, Yorkshire, LS1 4BR
Main Telephone: 0113 241 1000
Conference Telephone: 0113 241 1024
Visit Website
- Max Capacity: 252
- Total Meeting Rooms: 18
- Total Bedrooms: 333
- Rating: 4 STARS
- Green Accreddited
Venue Overview
- 6.83 m to Leeds Bradford International Airport
- 0.13 m to Leeds Train Station
Location
DoubleTree by Hilton Leeds City Centre
We offer fantastic contemporary bedrooms with the latest technology, and features including flat-screen TVs. Guests enjoy our complimentary WiFi throughout the hotel. Impress your colleagues by holding a conference in the rooftop meeting room offering the best views of Leeds. Plan a social or business gathering in our mezzanine or roof-level meeting space, all featuring floor-to-ceiling windows. Our waterside terraces, private balconies, and rooftop function areas provide a dramatic setting for a wedding. We’ll provide you with a comfortable stay in Leeds, from our signature warm chocolate chip cookie at check-in, to walk-in power showers, complimentary bottled water and a fitness room. Our Leeds city centre hotel offers trend-setting dining and drinking options.
Boasting a beautiful canal side location this hotel enjoys a unique position being centrally located and yet enjoying a large ground floor patio area plus amazing views from the external 13th Floor terrace. The surroundings are perfect for Barbeques and Hog Roasts, drinks parties and weddings. When the weather is good breakfast on the terrace too!
Capacity
Name | Banqueting | Boardroom | Theatre | Cabaret | Reception |
---|---|---|---|---|---|
Rum | 24 | 18 | 35 | 20 | 45 |
Eigg | 20 | 14 | 28 | 12 | 35 |
Coll | 20 | 14 | 28 | 12 | 35 |
Tiree | 20 | 14 | 30 | 20 | 35 |
Iona | 20 | 14 | 28 | 12 | 35 |
Kerrera | 20 | 15 | 28 | 20 | 35 |
Mull | 48 | 34 | 77 | 40 | 85 |
Canna | 20 | 14 | 24 | 12 | 32 |
Vatersay | x | 6 | x | x | x |
Eriska | x | 6 | x | x | x |
Taransay | 20 | 16 | 28 | 20 | 40 |
Islay | 8 | 8 | 15 | 6 | 15 |
Easdale | 8 | 8 | 18 | 6 | 15 |
Scarba | 8 | 8 | 15 | 6 | 15 |
Seil | 6 | 6 | 10 | 6 | x |
Rum and Canna | 40 | 32 | 65 | 40 | 70 |
Rum and Eigg | 44 | 30 | 63 | 40 | 70 |
Eigg and Coll | 40 | 28 | 63 | 30 | 70 |
Coll and Tiree | 40 | 28 | 63 | 30 | 70 |
Tiree and Iona | 40 | 28 | 63 | 40 | 70 |
Iona and Kerrera | 40 | 28 | 63 | 30 | 70 |
Kerrera and Mull | 40 | 28 | 63 | 40 | 70 |
Eigg to Kerrera | 136 | 74 | 175 | 84 | 190 |
Rum to Mull | 180 | 108 | 252 | 120 | 300 |
Gallery | 220 | x | 220 | 120 | 330 |
Bute and Arran | 40 | 26 | 60 | 32 | 85 |
Gigha and Colonsay | 16 | 16 | 30 | x | 30 |
Islay, Gigha and Colonsay | 32 | 28 | 50 | 24 | 65 |
Easdale and Scarba | 16 | 16 | 30 | 12 | 35 |
Orkney | 15 | 15 | 24 | 14 | 30 |
Eigg to Iona | 100 | x | 120 | 80 | 120 |
1st Floor Breakout Area | 220 | x | x | x | 220 |
Coll to Kerrera | x | x | 120 | 80 | x |
Rum to Tiree | x | x | 125 | x | x |
Coll to Iona | x | x | 90 | x | x |
Tiree - Mull | x | x | 120 | x | x |
Rum to Coll | x | x | 90 | x | x |
Tiree to Kerrera | x | x | 90 | x | x |
Rum to Iona | x | x | 150 | x | x |
Rum to Kerrera | x | x | 180 | x | x |
Parking
Type | Basis | Spaces | Cost | Location |
---|---|---|---|---|
Car | Per Day | 50 | £24 | Offsite |
Car | Per Day | 30 | £11 | Onsite |
Coach | 0 | £0 | Offsite | |
Coach | 0 | £0 | Onsite | |
Electric Charging | 0 | £0 | Offsite | |
Electric Charging | 0 | £0 | Onsite |
Accreditations, Associations, Memberships and Affiliations





Awards
DoubleTree by Hilton Hotel Leeds City Centre received the Travellers’ Choice Award from TripAdvisor in 2022.
Venue Safety Policy
Corporate Responsiblities
Waste recycling policy
Water saving shower heads
Water saving toilet cisterns
We measure our
Energy usage, waste to landfill, recycling, carbon reduction, environmental impact
supplier auditing to ensure that our partners match our values
Our contributions through off setting, volunteering, charitable activities and donating
The results have been
Over 6% energy reduction in 2019 versus 2018
5% less tonnes to landfill
Recycling of office paper saving the equivalent of 100 trees per year
Removal of plastic straws has reduced waste by 2 million single use items per year
Toilet Twinning programme to support clean water initiatives in Africa
Bronze Status with Green Tourism UK and we are working towards higher accreditations
We are partnered with local and national charities in a variety of ways
Venue Group

